View Current Interest Rates on Our Deposit Products
Checking Accounts*
Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest | Rate APY** |
---|---|---|---|---|
FidFed Checking Plus | $25.00 | $1500.00 | 0.02% | 0.02% |
FidFed Business Plus | $100.00 | $1500.00 | 0.02% | 0.02% |
NOW Checking | $50.00 | $250.00 | 0.02% | 0.02% |
Savings Accounts*
Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest | APY** |
---|---|---|---|---|
Passbook and Statement Savings | $25.00 | $25.00 | 0.10% | 0.10% |
Minor Account (under 16 years old) | $25.00 | $25.00 | 0.10% | 0.10% |
Money Market Tiered Account*
Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest | Rate APY** |
---|---|---|---|---|
Money Market Tier 1 | $2,500.00 | $250.00 - $24,999.99 | 0.10% | 0.10% |
Money Market Tier 2 | $2,500.00 | $25,000.00 - $49,999.99 | 0.15% | 0.15% |
Money Market Tier 3 | $2,500.00 | $50,000.00 - $199,999.99 | 0.20% | 0.20% |
Money Market Tier 4 | $2,500.00 | $200,000.00 and up | 1.98% | 2.00% |
Money Maker Promotion
Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest | Rate APY** |
---|---|---|---|---|
Money Maker Tier 1 | $25,000.00 | $0.00 - $24,999.99 | 0.10% | 0.10% |
Money Maker Tier 2 | $25,000.00 | $25,000.00 - $1,999,999.99 | 3.92% | 4.00% |
Money Maker Tier 3 | $25,000.00 | $2,000,000.00 and up | 0.10% | 0.10% |
Certificates of Deposit***
Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest | APY** |
---|---|---|---|---|
91 Day Fixed | $2500.00 | $2500.00 | 0.15% | 0.15% |
182 Day Fixed | $500.00 | $500.00 | 3.82% | 3.90% |
12 Months Fixed | $500.00 | $500.00 | 0.25% | 0.25% |
18 Months Fixed | $500.00 | $500.00 | 0.35% | 0.35% |
24 Months Fixed | $500.00 | $500.00 | 0.45% | 0.45% |
30 Months Fixed | $500.00 | $500.00 | 0.50% | 0.50% |
36 Months Fixed | $500.00 | $500.00 | 0.55% | 0.55% |
48 Months Fixed | $500.00 | $500.00 | 0.65% | 0.65% |
Traditional & Roth IRA Accounts***
Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest | APY** |
---|---|---|---|---|
Statement Savings* | $25.00 | $25.00 | 0.10% | 0.10% |
182 Day Fixed | $250.00 | $250.00 | 3.82% | 3.90% |
12 Months Fixed | $250.00 | $250.00 | 0.25% | 0.25% |
18 Months Fixed | $250.00 | $250.00 | 0.35% | 0.35% |
24 Months Fixed | $250.00 | $250.00 | 0.45% | 0.45% |
30 Months Fixed | $250.00 | $250.00 | 0.50% | 0.50% |
36 Months Fixed | $250.00 | $250.00 | 0.55% | 0.55% |
48 Months Fixed | $250.00 | $250.00 | 0.65% | 0.65% |
*Rate may change after account is opened and fees may reduce earnings.
**Annual Percentage Yield (APY) is calculated based on a one-year time frame. If you allow your interest to add back to the principal over a one-year time period, the APY is what you will receive.
***An early withdrawal penalty may apply for IRA accounts.
Fees may reduce earnings on accounts
NOTE – Rates are subject to change without notice.