Relay for Life - Fund Raising TeamFidelity Federal "Fast & Furious"Fidelity Federal will participate in the American Cancer Society "Relay for Life" event at the Delaware County Fairgrounds on June 14-15. Dedicate a Luminaria "In Memory of" or "In Honor of" someone affected by cancer. These Luminaria's will be lit in a special ceremony at 10pm on Friday June 14. Luminaria's available at both of our offices for a $10 donation.
|
15 YEARFIXED RATE MORTGAGEPurchasing a new home or looking to refinance your existing home our 15 year fixed rate mortgage may be just what you are looking for. Visit our Online Mortgage Loan Application and complete the Personalized Quote or contact one of our loan officers to see what Fidelity Federal can do for you. » Learn More |
Loans, Checking, SavingsLet us help with your Home Purchase or Remodeling
|
Rates effective as of May 15, 2013
| Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest Rate | APY** |
|---|---|---|---|---|
| Passbook and Statement Savings | $100.00 | $25.00 | 0.20% | 0.20% |
| Minor Acct. under 16 | $25.00 | $25.00 | 0.20% | 0.20% |
| Christmas Club | $10.00 | $10.00 | 0.20% | 0.20% |
| * Rate may change after account is opened and fees may reduce earnings ** Annual Percentage Yield |
||||
| Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest Rate | APY** |
|---|---|---|---|---|
| NOW Checking | $50.00 | $250.00 | 0.20% | 0.20% |
| * Rate may change after account is opened and fees may reduce earnings ** Annual Percentage Yield |
||||
| Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest Rate | APY** |
|---|---|---|---|---|
| Money Maker | $2,500.00 | $250.00 up to $2,499.99 | 0.20% | 0.20% |
| $2,500.00 up to $24,999.99 | 0.20% | 0.20% | ||
| $25,000.00 up to $49,999.99 | 0.30% | 0.30% | ||
| $50,000.00 and up | 0.30% | 0.30% | ||
| *Rate may change after account is opened and fees may reduce earnings **Annual Percentage Yield |
||||
| Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest Rate | APY** |
|---|---|---|---|---|
| 91 Day Fixed | $2,500.00 | $2,500.00 | 0.10% | 0.10% |
| 182 Day Fixed | $2,500.00 | $2,500.00 | 0.25% | 0.25% |
| 12 Month Fixed | $500.00 | $500.00 | 0.35% | 0.35% |
| 18 Months Fixed | $500.00 | $500.00 | 0.45% | 0.45% |
| 24 Months Fixed | $500.00 | $500.00 | 0.70% | 0.70% |
| 30 Months Fixed | $500.00 | $500.00 | 0.70% | 0.70% |
| 36 Months Fixed | $500.00 | $500.00 | 0.95% | 0.95% |
| 48 Months Fixed | $500.00 | $500.00 | 1.00% | 1.00% |
| **Annual Percentage Yield ***An early withdrawal penalty may apply for certificates |
||||
| Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest Rate | APY** |
|---|---|---|---|---|
| Statement Savings* | $25.00 | $25.00 | 0.20% | 0.20% |
| 182 Day Fixed | $250.00 | $250.00 | 0.25% | 0.25% |
| 12 Months Fixed | $250.00 | $250.00 | 0.35% | 0.35% |
| 18 Months Fixed | $250.00 | $250.00 | 0.45% | 0.45% |
| 24 Months Fixed | $250.00 | $250.00 | 0.70% | 0.70% |
| 30 Months Fixed | $250.00 | $250.00 | 0.70% | 0.70% |
| 36 Months Fixed | $250.00 | $250.00 | 0.95% | 0.95% |
| 48 Months Fixed | $250.00 | $250.00 | 1.00% | 1.00% |
|
*Rate may change after account is opened and fees may reduce earnings
|
||||