Your Home Town Banking PartnerChristmas Club Season has arrived. Now is the time to start your 2012 Club Account. Save during the year and be ready for that holiday shopping.
|
Auto LoansFixed Rate Up to 60 months available on new or used automobiles. » Learn More |
FHA Financing AvailableIs this the right loan for you? |
Rates effective as of February 15, 2012
| Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest Rate | APY** |
|---|---|---|---|---|
| Passbook Savings | $100.00 | $25.00 | 0.20% | 0.20% |
| Minor Acct. under 16 | $25.00 | $25.00 | 0.20% | 0.20% |
| Christmas Club | $10.00 | $10.00 | 0.20% | 0.20% |
| * Rate may change after account is opened and fees may reduce earnings ** Annual Percentage Yield |
||||
| Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest Rate | APY** |
|---|---|---|---|---|
| NOW Checking | $50.00 | $250.00 | 0.20% | 0.20% |
| * Rate may change after account is opened and fees may reduce earnings ** Annual Percentage Yield |
||||
| Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest Rate | APY** |
|---|---|---|---|---|
| Money Maker | $2,500.00 | $250.00 up to $2,499.99 | 0.20% | 0.20% |
| $2,500.00 up to $24,999.99 | 0.20% | 0.20% | ||
| $25,000.00 up to $49,999.99 | 0.40% | 0.40% | ||
| $50,000.00 and up | 0.40% | 0.40% | ||
| *Rate may change after account is opened and fees may reduce earnings **Annual Percentage Yield |
||||
| Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest Rate | APY** |
|---|---|---|---|---|
| 91 Day Fixed | $2,500.00 | $2,500.00 | 0.20% | 0.20% |
| 182 Day Fixed | $2,500.00 | $2,500.00 | 0.35% | 0.35% |
| 12 Month Fixed | $500.00 | $500.00 | 0.55% | 0.55% |
| 18 Months Fixed | $500.00 | $500.00 | 0.75% | 0.75% |
| 24 Months Fixed | $500.00 | $500.00 | 1.00% | 1.01% |
| 30 Months Fixed | $500.00 | $500.00 | 1.10% | 1.11% |
| 36 Months Fixed | $500.00 | $500.00 | 1.25% | 1.26% |
| 48 Months Fixed | $500.00 | $500.00 | 1.40% | 1.41% |
| **Annual Percentage Yield ***An early withdrawal penalty may apply for certificates |
||||
| Type of Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Interest Rate | APY** |
|---|---|---|---|---|
| Statement Savings* | $25.00 | $25.00 | 0.20% | 0.20% |
| 182 Day Fixed | $250.00 | $250.00 | 0.35% | 0.35% |
| 12 Months Fixed | $250.00 | $250.00 | 0.55% | 0.55% |
| 18 Months Fixed | $250.00 | $250.00 | 0.75% | 0.75% |
| 24 Months Fixed | $250.00 | $250.00 | 1.00% | 1.01% |
| 30 Months Fixed | $250.00 | $250.00 | 1.10% | 1.11% |
| 36 Months Fixed | $250.00 | $250.00 | 1.25% | 1.26% |
| 48 Months Fixed | $250.00 | $250.00 | 1.40% | 1.41% |
|
*Rate may change after account is opened and fees may reduce earnings
|
||||